<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iraq rebuilding, ISX growing.</title>
	<atom:link href="http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/</link>
	<description>Info and news on the explosive potential of the IQD!</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Barbara Swisher</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-857</link>
		<dc:creator>Barbara Swisher</dc:creator>
		<pubDate>Sat, 24 Oct 2009 19:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-857</guid>
		<description>Warka now offers Mastercard and MC debit cards for it&#039;s clients. Warka is great, very good CD and Savings acct. interest rates. I also purchase stock through Warka from the ISX. One of the banks in the ISX is 70% owned by HSBC. Great opportunity to own an Iraqi bank stock owned by HSBC.
I&#039;ve been holding dinar since 2005 and have been invested in ISX for 3 years. A great investment, I love it!!!

Barbara</description>
		<content:encoded><![CDATA[<p>Warka now offers Mastercard and MC debit cards for it&#8217;s clients. Warka is great, very good CD and Savings acct. interest rates. I also purchase stock through Warka from the ISX. One of the banks in the ISX is 70% owned by HSBC. Great opportunity to own an Iraqi bank stock owned by HSBC.<br />
I&#8217;ve been holding dinar since 2005 and have been invested in ISX for 3 years. A great investment, I love it!!!</p>
<p>Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-827</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 23 Oct 2009 14:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-827</guid>
		<description>Just a correction but the Kuwaiti currency is called the Kuwait Dinar. I lived there from 2004 to 2006 and I have never heard it called a pound. They use pounds in Sudan (also lived there) but not Kuwait.</description>
		<content:encoded><![CDATA[<p>Just a correction but the Kuwaiti currency is called the Kuwait Dinar. I lived there from 2004 to 2006 and I have never heard it called a pound. They use pounds in Sudan (also lived there) but not Kuwait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-814</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-814</guid>
		<description>HSBC and NY City Bank now have branches and ATM machines who will have banks in Iraq...so if you put your money in say Warka Bank, and then transfer from Warka Bank to say HSBC...after the Dinar appreciates, you will be able to get your money by ATM anywhere in the world.  Prepare.... even a small investment of $100 a month or even less (www.DeadwoodGold.com) or any other seller of Dinars will be worth your time in 1 to 3 years. I am going to give 1000 IQD Iraqi notes away for Christmas this year...which will cost me about $1 each. If the IQD goes up in value and reaches the rates of the Kuwait Pound or Dubai currency... well that 1000 IQD investment will result in my friends gaining a $1000 gift if the Dinar exchanges 1 for 1. Why Not? Judy</description>
		<content:encoded><![CDATA[<p>HSBC and NY City Bank now have branches and ATM machines who will have banks in Iraq&#8230;so if you put your money in say Warka Bank, and then transfer from Warka Bank to say HSBC&#8230;after the Dinar appreciates, you will be able to get your money by ATM anywhere in the world.  Prepare&#8230;. even a small investment of $100 a month or even less (www.DeadwoodGold.com) or any other seller of Dinars will be worth your time in 1 to 3 years. I am going to give 1000 IQD Iraqi notes away for Christmas this year&#8230;which will cost me about $1 each. If the IQD goes up in value and reaches the rates of the Kuwait Pound or Dubai currency&#8230; well that 1000 IQD investment will result in my friends gaining a $1000 gift if the Dinar exchanges 1 for 1. Why Not? Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-813</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-813</guid>
		<description>WHY...the Dinar is going to go up eventually is that it will follow the Kuwaiti Pound model, in which after Saddam invaded Kuwait, the Pound dropped to about 3000 per 1 USD. After the US freed Kuwait, in 3 years, the Pound went up to what it is now...in that it takes $3.50 to buy just 1 Kuwaiti pound. This is called the &quot;Kuwaiti Model.&quot; Also look at other stable Middle Eastern currencies, such as Dubai. Its also way up there in value and I wish I had bought Dubai money before it went up. Iraq has the oil, it sits on the second largest reserve of oil in the world, and its a lot cheaper to get it out of the ground than from the US...so Buy Dinars! Five thousand American service personnel...died so you could have the freedom and privilege of getting rich in peace. Enjoy, Judy</description>
		<content:encoded><![CDATA[<p>WHY&#8230;the Dinar is going to go up eventually is that it will follow the Kuwaiti Pound model, in which after Saddam invaded Kuwait, the Pound dropped to about 3000 per 1 USD. After the US freed Kuwait, in 3 years, the Pound went up to what it is now&#8230;in that it takes $3.50 to buy just 1 Kuwaiti pound. This is called the &#8220;Kuwaiti Model.&#8221; Also look at other stable Middle Eastern currencies, such as Dubai. Its also way up there in value and I wish I had bought Dubai money before it went up. Iraq has the oil, it sits on the second largest reserve of oil in the world, and its a lot cheaper to get it out of the ground than from the US&#8230;so Buy Dinars! Five thousand American service personnel&#8230;died so you could have the freedom and privilege of getting rich in peace. Enjoy, Judy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-811</link>
		<dc:creator>Cap</dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-811</guid>
		<description>Adam Any word on what banks will take the ID???</description>
		<content:encoded><![CDATA[<p>Adam Any word on what banks will take the ID???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dharmendra</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-787</link>
		<dc:creator>dharmendra</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-787</guid>
		<description>hi ,i am having 25k iraq dinars notes worth 2.5 millions,what happens when they RV the dinars to bigger notes,is they go for zeros cutting or reducing factor,and pls give me the procedure for investment in ISX.</description>
		<content:encoded><![CDATA[<p>hi ,i am having 25k iraq dinars notes worth 2.5 millions,what happens when they RV the dinars to bigger notes,is they go for zeros cutting or reducing factor,and pls give me the procedure for investment in ISX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Montana</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-779</link>
		<dc:creator>Adam Montana</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-779</guid>
		<description>Joseph, I&#039;m not sure what your definition of stable is - but the Iraqi Dinar is definitely stable! 

Definitions of  stable on the Web:

    * resistant to change of position or condition; &quot;a stable ladder&quot;; &quot;a stable peace&quot;; &quot;a stable relationship&quot;; &quot;stable prices&quot;
    * firm and dependable; subject to little fluctuation; &quot;the economy is stable&quot; 

The Dinar hasn&#039;t moved a tiny bit in a LONG time. I&#039;d say it&#039;s VERY stable!</description>
		<content:encoded><![CDATA[<p>Joseph, I&#8217;m not sure what your definition of stable is &#8211; but the Iraqi Dinar is definitely stable! </p>
<p>Definitions of  stable on the Web:</p>
<p>    * resistant to change of position or condition; &#8220;a stable ladder&#8221;; &#8220;a stable peace&#8221;; &#8220;a stable relationship&#8221;; &#8220;stable prices&#8221;<br />
    * firm and dependable; subject to little fluctuation; &#8220;the economy is stable&#8221; </p>
<p>The Dinar hasn&#8217;t moved a tiny bit in a LONG time. I&#8217;d say it&#8217;s VERY stable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WDMCB</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-776</link>
		<dc:creator>WDMCB</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-776</guid>
		<description>Montana:
YOU HAVN&#039;T SEEN ANYTHING.  AND IF YOU DID, AS YOU ARE WELL AWARE, THE VALUE OF YOUR PROFIT WILL HAVE AN INSIGNIFICANT  YIELD UNTIL YOU CAN EXCHANGE YOUR RETURN IN US DOLLARS.  1 million Dinar is currently worth about $840.00 USD&#039;s.  What?  You compute, if it&#039;s worth your time.</description>
		<content:encoded><![CDATA[<p>Montana:<br />
YOU HAVN&#8217;T SEEN ANYTHING.  AND IF YOU DID, AS YOU ARE WELL AWARE, THE VALUE OF YOUR PROFIT WILL HAVE AN INSIGNIFICANT  YIELD UNTIL YOU CAN EXCHANGE YOUR RETURN IN US DOLLARS.  1 million Dinar is currently worth about $840.00 USD&#8217;s.  What?  You compute, if it&#8217;s worth your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geovanni suarez</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-775</link>
		<dc:creator>Geovanni suarez</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-775</guid>
		<description>My question is how soon for the Reval and at what rate?</description>
		<content:encoded><![CDATA[<p>My question is how soon for the Reval and at what rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://dinarspeculation.com/2009/10/20/iraq-rebuilding-isx-growing/#comment-774</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=394#comment-774</guid>
		<description>I got a bigger return on my Continental airlines stock with money (U.S. dollar) that is actually worth something. I don&#039;t think their currency is stable enough to risk investing!</description>
		<content:encoded><![CDATA[<p>I got a bigger return on my Continental airlines stock with money (U.S. dollar) that is actually worth something. I don&#8217;t think their currency is stable enough to risk investing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: dinarspeculation.com @ 2012-02-08 01:37:18 -->
