<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1.49 Reval on the Iraqi Dinar</title>
	<atom:link href="http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/</link>
	<description>Info and news on the explosive potential of the IQD!</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tris</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-2610</link>
		<dc:creator>Tris</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-2610</guid>
		<description>Does anyone have any information on where small denominations can be purchased.  5,10,20,50,100 Dinar denominations?????  </description>
		<content:encoded><![CDATA[<p>Does anyone have any information on where small denominations can be purchased.  5,10,20,50,100 Dinar denominations?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rah hide</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-2492</link>
		<dc:creator>rah hide</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-2492</guid>
		<description>The rv is soon.  Iraq will lose too much money that is on the table linked to the hydro carbon laws.  Investors are aimlessly waiting on these laws.  Before there in place watch the value at .10.  The investor will leverage all the money the IMF HAS LOANED.  iF iRAQ plays their cards right.  Iraq is one of the riches countries on the globe today.  Recources worth over 32 trillion.  Invest in Iraq only.  rah hide</description>
		<content:encoded><![CDATA[<p>The rv is soon.  Iraq will lose too much money that is on the table linked to the hydro carbon laws.  Investors are aimlessly waiting on these laws.  Before there in place watch the value at .10.  The investor will leverage all the money the IMF HAS LOANED.  iF iRAQ plays their cards right.  Iraq is one of the riches countries on the globe today.  Recources worth over 32 trillion.  Invest in Iraq only.  rah hide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Montana</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1944</link>
		<dc:creator>Adam Montana</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1944</guid>
		<description>Dale, that link is bogus - it leads to a press release done by the dealer themselves. Not sure when &quot;The Don&quot; will get around to responding, but you might want to wait until you hear the news from a more reputable source than &quot;blackhillsportal&quot; or a dealer paying for ads. :)</description>
		<content:encoded><![CDATA[<p>Dale, that link is bogus &#8211; it leads to a press release done by the dealer themselves. Not sure when &#8220;The Don&#8221; will get around to responding, but you might want to wait until you hear the news from a more reputable source than &#8220;blackhillsportal&#8221; or a dealer paying for ads. <img src='http://dinarspeculation.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Cooper</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1931</link>
		<dc:creator>Dale Cooper</dc:creator>
		<pubDate>Mon, 04 Jan 2010 06:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1931</guid>
		<description>Maybe this is why Donald Trump aquired $30 in Dinars? Donald Trumps Big Buy in Dinars is at &lt;del datetime=&quot;2010-01-04T13:26:32+00:00&quot;&gt;[link  removed] &lt;/del&gt;Good luck to us all!</description>
		<content:encoded><![CDATA[<p>Maybe this is why Donald Trump aquired $30 in Dinars? Donald Trumps Big Buy in Dinars is at <del datetime="2010-01-04T13:26:32+00:00">[link  removed] </del>Good luck to us all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunner</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1930</link>
		<dc:creator>Gunner</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1930</guid>
		<description>Glad to hear all of you are going to do well on the Iraqi Dinars. God Bless.</description>
		<content:encoded><![CDATA[<p>Glad to hear all of you are going to do well on the Iraqi Dinars. God Bless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1875</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 01 Jan 2010 23:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1875</guid>
		<description>Back to work no RV for new years.</description>
		<content:encoded><![CDATA[<p>Back to work no RV for new years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ladnar</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1604</link>
		<dc:creator>Ladnar</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1604</guid>
		<description>Back to the real world.  It will RV at a few cents and peak at about .35 cents.  Still a good investment.  Sorry</description>
		<content:encoded><![CDATA[<p>Back to the real world.  It will RV at a few cents and peak at about .35 cents.  Still a good investment.  Sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1578</link>
		<dc:creator>Speed</dc:creator>
		<pubDate>Fri, 18 Dec 2009 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1578</guid>
		<description>Hi C.S.
  Ali doesn,t sell KWD. The KWD is probably maxed out. Even with the new IQ water contract. The Viet Dong is poised to move up [stablizing gov].
There will never be another opportunity to make over 1000% return as with IQD.  The rumor that Obama reduced long &amp; short term cap. gains tax to 15% has not been confirmed. 39.5% will probably be the tax.  Ali says he can delay the tax but not eliminate it. IQ needs a competive currency. Speed</description>
		<content:encoded><![CDATA[<p>Hi C.S.<br />
  Ali doesn,t sell KWD. The KWD is probably maxed out. Even with the new IQ water contract. The Viet Dong is poised to move up [stablizing gov].<br />
There will never be another opportunity to make over 1000% return as with IQD.  The rumor that Obama reduced long &amp; short term cap. gains tax to 15% has not been confirmed. 39.5% will probably be the tax.  Ali says he can delay the tax but not eliminate it. IQ needs a competive currency. Speed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BILL</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1576</link>
		<dc:creator>BILL</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1576</guid>
		<description>Thanks for the update. I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks for the update. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://dinarspeculation.com/2009/11/17/1-49-reval-on-the-iraqi-dinar/#comment-1345</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=472#comment-1345</guid>
		<description>Aryam,
What is your news source or is this more wishful thinking on someones part? I thought it had been established that no one would know the rv rate until it happened. Why would this information be leaked out.</description>
		<content:encoded><![CDATA[<p>Aryam,<br />
What is your news source or is this more wishful thinking on someones part? I thought it had been established that no one would know the rv rate until it happened. Why would this information be leaked out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: dinarspeculation.com @ 2012-02-08 01:48:36 -->
