<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iraqi Dinar re-evaluation&#8230; coming soon to a bank near YOU!!!!</title>
	<atom:link href="http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/</link>
	<description>Info and news on the explosive potential of the IQD!</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:24:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jenny</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3781</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3781</guid>
		<description>Adam I am kind of confused here and have 2 questions for you:
1.) Adam, When I see the charts at http://www.forex.tradingcharts.com/q...bmt=Go&amp;tz=GMT, IS IT TRUE THAT IQD IS ALREADY TRADED INTERNATIONALLY WORLDWIDE ACCORDING TO THE CHART?Cause the TABLE SHOWS: BID=1143, ASK=1187,1, HIGH=1187,1, LOW=1187,1. OR IS  DINAR IQD ABOUT TO BEGIN TO BE TRADED INTERNATINALLY WORLDWIDE SOONER?HOW SOON?
2.) Adam, IS IT TRUE THAT WE ARE 110 DAYS TO THE RV AND THE DATE OF RV WILL BE ON JUNE 23, 2010 AND THE RATE WILL BE IQD 1= US$ 1 &amp; HIGHER?Adam, where do you get the sources about the date and rate exactly? cause noone exactly doesn&#039;t it. SO SHOULD WE BUY MORE AND MORE DINAR IQD OR WHAT SHOULD WE DO?Thank&#039;s adam for all you have done for all of us.Or anyone can answer them please...</description>
		<content:encoded><![CDATA[<p>Adam I am kind of confused here and have 2 questions for you:<br />
1.) Adam, When I see the charts at <a href="http://www.forex.tradingcharts.com/q...bmt=Go&#038;tz=GMT" rel="nofollow">http://www.forex.tradingcharts.com/q&#8230;bmt=Go&#038;tz=GMT</a>, IS IT TRUE THAT IQD IS ALREADY TRADED INTERNATIONALLY WORLDWIDE ACCORDING TO THE CHART?Cause the TABLE SHOWS: BID=1143, ASK=1187,1, HIGH=1187,1, LOW=1187,1. OR IS  DINAR IQD ABOUT TO BEGIN TO BE TRADED INTERNATINALLY WORLDWIDE SOONER?HOW SOON?<br />
2.) Adam, IS IT TRUE THAT WE ARE 110 DAYS TO THE RV AND THE DATE OF RV WILL BE ON JUNE 23, 2010 AND THE RATE WILL BE IQD 1= US$ 1 &amp; HIGHER?Adam, where do you get the sources about the date and rate exactly? cause noone exactly doesn&#8217;t it. SO SHOULD WE BUY MORE AND MORE DINAR IQD OR WHAT SHOULD WE DO?Thank&#8217;s adam for all you have done for all of us.Or anyone can answer them please&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3674</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3674</guid>
		<description>Mathew Crow....you are not alone, by far.</description>
		<content:encoded><![CDATA[<p>Mathew Crow&#8230;.you are not alone, by far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3672</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Wed, 03 Mar 2010 15:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3672</guid>
		<description>IMO no RV before elections are done. I think it is illegal for Maliki to use an RV for political power, so what does he do? He comes out point blank and says the dinar is undervalued but worded very carefully. Translation= Vote for me and I will RV the dinar.
Which I don&#039;t think he has control over anyways but Maliki&#039;s statement is by far the most encouraging thing I have seen yet.</description>
		<content:encoded><![CDATA[<p>IMO no RV before elections are done. I think it is illegal for Maliki to use an RV for political power, so what does he do? He comes out point blank and says the dinar is undervalued but worded very carefully. Translation= Vote for me and I will RV the dinar.<br />
Which I don&#8217;t think he has control over anyways but Maliki&#8217;s statement is by far the most encouraging thing I have seen yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3671</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3671</guid>
		<description>Hi Adam, I was reading something on XE.com and had a few questions. It was posted back in February, so I apologize if it has already been discussed. The general message is that the CBI intends to cut three zero&#039;s from the nominal value of the bank notes but that the exchange rate will remain unchanged. I know it is unlikely that they will do this without planning for an eventual revaluation, but what are your thoughts?  Here are the two URL&#039;s that I read information from:

http://www.xe.com/currency/iqd-iraqi-dinar

http://www.xe.com/news/2010/02/11/951385.htm</description>
		<content:encoded><![CDATA[<p>Hi Adam, I was reading something on XE.com and had a few questions. It was posted back in February, so I apologize if it has already been discussed. The general message is that the CBI intends to cut three zero&#8217;s from the nominal value of the bank notes but that the exchange rate will remain unchanged. I know it is unlikely that they will do this without planning for an eventual revaluation, but what are your thoughts?  Here are the two URL&#8217;s that I read information from:</p>
<p><a href="http://www.xe.com/currency/iqd-iraqi-dinar" rel="nofollow">http://www.xe.com/currency/iqd-iraqi-dinar</a></p>
<p><a href="http://www.xe.com/news/2010/02/11/951385.htm" rel="nofollow">http://www.xe.com/news/2010/02/11/951385.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3669</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3669</guid>
		<description>Hey all,
This is an investment opportunity and like Adam has stated a million times no one knows the exact date.  Adam informs us of the news that is going on in Iraq and not the date.  Like Jessica said &quot;it&#039;s Speculation&quot; therefore just sit back and wait.  Complaining won&#039;t make it come any faster.  I hope that many of you did not go broke investing in this opportunity.  Due to the current economy we all would like for it to happen asap, but it is what it is...so pump your brakes and make sure you are on the email list!</description>
		<content:encoded><![CDATA[<p>Hey all,<br />
This is an investment opportunity and like Adam has stated a million times no one knows the exact date.  Adam informs us of the news that is going on in Iraq and not the date.  Like Jessica said &#8220;it&#8217;s Speculation&#8221; therefore just sit back and wait.  Complaining won&#8217;t make it come any faster.  I hope that many of you did not go broke investing in this opportunity.  Due to the current economy we all would like for it to happen asap, but it is what it is&#8230;so pump your brakes and make sure you are on the email list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3668</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3668</guid>
		<description>LEO my man, where are you? Remember way back in November you said for me to wait. Just wait and see on March 8th. That was four months ago, are you still saying March 8th?</description>
		<content:encoded><![CDATA[<p>LEO my man, where are you? Remember way back in November you said for me to wait. Just wait and see on March 8th. That was four months ago, are you still saying March 8th?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Crow</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3667</link>
		<dc:creator>Matthew Crow</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3667</guid>
		<description>I am an investor without a Warka account, I simply hold the new Dinar paper currency. Does anyone see this as problematic for the exchange when the RV happens? Also I hope I&#039;m not the only one with the currency instead of account, or am I alone on that one??

Thanks...</description>
		<content:encoded><![CDATA[<p>I am an investor without a Warka account, I simply hold the new Dinar paper currency. Does anyone see this as problematic for the exchange when the RV happens? Also I hope I&#8217;m not the only one with the currency instead of account, or am I alone on that one??</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Montana</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3666</link>
		<dc:creator>Adam Montana</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3666</guid>
		<description>Tim52, stay tuned and make sure you&#039;re on the newsletter - those are questions that could be answered a couple of ways. When this happens, my answers will be on this blog and get sent to the email list ASAP!</description>
		<content:encoded><![CDATA[<p>Tim52, stay tuned and make sure you&#8217;re on the newsletter &#8211; those are questions that could be answered a couple of ways. When this happens, my answers will be on this blog and get sent to the email list ASAP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Montana</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3665</link>
		<dc:creator>Adam Montana</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3665</guid>
		<description>Gman, go to a different bank - your bank manager doesn&#039;t know what he&#039;s doing.</description>
		<content:encoded><![CDATA[<p>Gman, go to a different bank &#8211; your bank manager doesn&#8217;t know what he&#8217;s doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Montana</title>
		<link>http://dinarspeculation.com/2010/03/01/iraqi-dinar-re-evaluation-coming-soon-to-a-bank-near-you/#comment-3664</link>
		<dc:creator>Adam Montana</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://dinarspeculation.com/?p=694#comment-3664</guid>
		<description>Steve young, I don&#039;t think it has to happen before elections. I think we&#039;re close, but it could still be after.</description>
		<content:encoded><![CDATA[<p>Steve young, I don&#8217;t think it has to happen before elections. I think we&#8217;re close, but it could still be after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: dinarspeculation.com @ 2012-02-08 02:41:54 -->
